The rare daily word game. Find the hidden in plain sight.
All-Time Leaderboard
Every player, ranked by average score across every game they've played. Consistency is king.
TodayAll-Time
28
Players
770
High
416
Average
53
Low
| # | Player | Avg | Games | Best |
|---|---|---|---|---|
| 1 | travelgirl🇺🇸OUTLIER | 668 | 2 | 770 |
| 2 | player-8524🇦🇺OUTLIER | 592 | 1 | 592 |
| 3 | player-8038🇺🇸OUTLIER | 575 | 1 | 575 |
| 4 | player-8586🇺🇸OUTLIER | 565 | 1 | 565 |
| 5 | player-6920🇺🇸RARE HUNTER | 523 | 3 | 605 |
| 6 | player-5174🇺🇸RARE HUNTER | 515 | 1 | 515 |
| 7 | player-6946🇺🇸OUTLIER | 500 | 1 | 500 |
| 8 | player-7611🇺🇸SHARP EYE | 500 | 1 | 500 |
| 9 | player-8598🇺🇸RARE HUNTER | 491 | 2 | 630 |
| 10 | player-9216🇺🇸SHARP EYE | 475 | 1 | 475 |
| 11 | player-5167🇺🇸RARE HUNTER | 448 | 2 | 525 |
| 12 | mattstan🇬🇧SHARP EYE | 442 | 1 | 442 |
| 13 | player-0376🇺🇸RARE HUNTER | 433 | 1 | 433 |
| 14 | player-8849🇺🇸SHARP EYE | 431 | 1 | 431 |
| 15 | mscott🇺🇸RARE HUNTER | 411 | 4 | 515 |
| 16 | player-2752🇺🇸RARE HUNTER | 410 | 1 | 410 |
| 17 | player-4544🇺🇸OUTLIER | 394 | 2 | 459 |
| 18 | player-1296🇺🇸SHARP EYE | 375 | 2 | 390 |
| 19 | player-1542🇺🇸SHARP EYE | 374 | 1 | 374 |
| 20 | player-9111🇹🇼COMMON FINDER | 337 | 1 | 337 |
| 21 | player-2717🇺🇸SHARP EYE | 309 | 1 | 309 |
| 22 | player-0161🇮🇳RARE HUNTER | 277 | 1 | 277 |
| 23 | player-1247🇺🇸COMMON FINDER | 271 | 1 | 271 |
| 24 | player-0635🇺🇦COMMON FINDER | 267 | 1 | 267 |
| 25 | player-2903🇮🇳COMMON FINDER | 239 | 1 | 239 |
| 26 | player-0371🇮🇳RARE HUNTER | 222 | 1 | 222 |
| 27 | alyssa🇺🇸COMMON FINDER | 215 | 2 | 377 |
| 28 | player-8841🇮🇳COMMON FINDER | 95 | 1 | 95 |
Players by country
28 players across 6 countries.
🇺🇸United States20
🇮🇳India4
🇦🇺Australia1
🇹🇼TW1
🇺🇦Ukraine1
🇬🇧United Kingdom1