The rare daily word game. Find the hidden in plain sight.
Worldwide Leaderboard
Where today's sharpest finders land. Tap a player to see their profile.
Day 4● LiveMay 25, 2026
Common words score nothing. Outliers score everything. Climb.
7
Players
565
High
404
Average
222
Low
Today · Game 4
| # | Player | Score | Rarest |
|---|---|---|---|
| 1 | travelgirl🇺🇸Rank #1RARE HUNTER | 565 | Top 10% |
| 2 | player-8586🇺🇸Rank #4OUTLIER | 565 | Top 7% |
| 3 | player-6920🇺🇸Rank #5RARE HUNTER | 460 | Top 10% |
| 4 | player-4544🇺🇸Rank #17OUTLIER | 459 | Top 7% |
| 5 | mscott🇺🇸Rank #15COMMON FINDER | 283 | Top 47% |
| 6 | player-0161🇮🇳Rank #22RARE HUNTER | 277 | Top 13% |
| 7 | player-0371🇮🇳Rank #26RARE HUNTER | 222 | Top 12% |
Players by country
7 players across 2 countries.
🇺🇸United States5
🇮🇳India2