One topic, ranked.

Quick Ten Leaderboard

Play
Technology498 players ranked

Ranked by points in Technology, out of 1,000 like a game: your average points per Technology answer times ten, so right answers and speed both count. It takes 3 games of trivia to be eligible and 5 answers in Technology to be ranked. Players getting fewer than half right are not shown. How we rank →

I am on the Technology board on Outlier Trivia. Ten questions, fifteen seconds each, 1,000 is perfect. Reckon you know Technology better? Prove it.

Your record

You have not answered a Technology question yet. Play a round and your score shows up here, whether or not it is good enough for the board.

  1. 1@hoppy👑Technology International Master· 1,999 pts33/38 · 76g802
  2. 2@pilot1Technology Club Player· 1,142 pts42/48 · 99g789
  3. 3@w0hqTechnology Grand Master· 2,173 pts61/77 · 158g763
  4. 4@blatherbyTechnology Candidate Master· 1,614 pts12/13 · 35g757
  5. 5@ladymightbeTechnology International Master· 1,908 pts39/50 · 100g740
  6. 6@affenschmidtTechnology Master· 1,841 pts39/50 · 100g739
  7. 7@cromulentTechnology International Master· 1,882 pts11/13 · 25g720
  8. 8@jemriffsterTechnology Master· 1,836 pts11/13 · 33g719
  9. 9@emphyrioTechnology Expert· 1,499 pts11/13 · 35g719
  10. 10@spacekateTechnology Expert· 1,499 pts11/13 · 24g718
  11. 11@drheckTechnology International Master· 1,894 pts36/48 · 102g716
  12. 12@ptbnl68Technology International Master· 1,942 pts16/20 · 42g716
  13. 13@donnamartinTechnology Club Player· 1,132 pts8/9 · 17g713
  14. 14@green68Technology Master· 1,822 pts30/40 · 79g710
  15. 15@kyjellydonutsTechnology International Master· 1,973 pts39/53 · 107g707
  16. 16@kieranoTechnology Expert· 1,424 pts22/29 · 58g701
  17. 17@dfpiiiTechnology Expert· 1,398 pts22/29 · 58g698
  18. 18@eronmainTechnology International Master· 1,977 pts14/18 · 38g698
  19. 19@rooTechnology Candidate Master· 1,520 pts12/15 · 24g698
  20. 20@jayau92Technology International Master· 1,941 pts36/50 · 100g691
  21. 21@cjay90Technology Candidate Master· 1,539 pts20/27 · 53g686
  22. 22@hiddenskyTechnology Master· 1,770 pts56/80 · 170g682
  23. 23@thaliamegTechnology Candidate Master· 1,519 pts15/20 · 43g680
  24. 24@jormis6/7 · 13g679
  25. 25@mcjustinTechnology Candidate Master· 1,609 pts19/26 · 54g679
  26. 26@recohereTechnology Expert· 1,499 pts8/10 · 23g678
  27. 27@tonyhTechnology Master· 1,825 pts29/41 · 81g677
  28. 28@anuglaTechnology Expert· 1,499 pts10/13 · 30g676
  29. 29@gurnardTechnology Candidate Master· 1,624 pts10/13 · 25g676
  30. 30@rustyTechnology Expert· 1,425 pts30/42 · 92g676
  31. 31@soxpupTechnology Expert· 1,499 pts10/13 · 25g676
  32. 32@jesperrugaardTechnology Expert· 1,499 pts8/10 · 22g676
  33. 33@logocratTechnology Club Player· 1,254 pts10/13 · 27g676
  34. 34@mrengel80Technology Expert· 1,499 pts10/13 · 25g676
  35. 35@truthcrazeTechnology Master· 1,652 pts8/10 · 19g675
  36. 36@kirigiriTechnology Candidate Master· 1,626 pts17/23 · 50g675
  37. 37@garyhTechnology Candidate Master· 1,595 pts141/206 · 415g675
  38. 38@gapTechnology Expert· 1,499 pts10/13 · 25g674
  39. 39@rrocheneuroTechnology Expert· 1,455 pts8/10 · 17g673
  40. 40@circe15Technology Club Player· 1,245 pts10/13 · 41g673
  41. 41@djaptTechnology Expert· 1,438 pts10/13 · 25g673
  42. 42@libbyTechnology Expert· 1,499 pts12/16 · 34g671
  43. 43@gazchapTechnology Grand Master· 2,004 pts30/43 · 90g671
  44. 44@ratcatcher70/97 · 222g669
  45. 45@nightkitchenTechnology Club Player· 1,010 pts10/13 · 25g668
  46. 46@challTechnology International Master· 1,862 pts23/33 · 66g664
  47. 47@colluventusTechnology Candidate Master· 1,621 pts15/21 · 33g663
  48. 48@mrheemTechnology Expert· 1,441 pts84/124 · 284g663
  49. 49@sleepybearTechnology International Master· 1,881 pts17/24 · 66g662
  50. 50@ocultadoTechnology Master· 1,753 pts9/12 · 24g662
  51. 51@princesslijaTechnology Expert· 1,499 pts9/12 · 23g661
  52. 52@baliseTechnology Expert· 1,499 pts11/15 · 31g661
  53. 53@wobytideTechnology Expert· 1,499 pts7/9 · 15g660
  54. 54@blimpyTechnology Candidate Master· 1,603 pts9/12 · 24g660
  55. 55@weirdteaTechnology Club Player· 1,291 pts11/15 · 33g660
  56. 56@ikm5/6 · 6g660
  57. 57@hilsyhTechnology Expert· 1,499 pts11/15 · 33g660
  58. 58@wonkeythemonkeyTechnology Expert· 1,499 pts9/12 · 22g659
  59. 59@penwiper26Technology Expert· 1,350 pts11/15 · 36g659
  60. 60@lexonicTechnology Expert· 1,499 pts9/12 · 22g659
  61. 61@hmsTechnology Expert· 1,429 pts7/9 · 15g658
  62. 62@stwidgieTechnology Expert· 1,499 pts5/6 · 10g658
  63. 63@word4joyTechnology Expert· 1,404 pts5/6 · 9g657
  64. 64@orion_mk3Technology Expert· 1,499 pts5/6 · 9g657
  65. 65@bluedropletTechnology Expert· 1,406 pts9/12 · 31g656
  66. 66@heartseedTechnology Club Player· 1,214 pts53/78 · 182g656
  67. 67@alienaTechnology Master· 1,838 pts41/61 · 137g656
  68. 68@zz2zzz3Technology Candidate Master· 1,589 pts59/88 · 220g655
  69. 69@mythgeek5/6 · 8g655
  70. 70@limoneneTechnology Club Player· 1,231 pts11/15 · 31g654
  71. 71@brianmermanTechnology Expert· 1,453 pts7/9 · 16g654
  72. 72@smallburritoTechnology International Master· 1,929 pts18/26 · 54g654
  73. 73@ariofthevalleyTechnology Expert· 1,348 pts5/6 · 9g654
  74. 74@marcTechnology Candidate Master· 1,565 pts16/23 · 50g653
  75. 75@stinkycheese37Technology Master· 1,665 pts16/23 · 45g653
  76. 76@cookiebottomTechnology Club Player· 970 pts11/15 · 27g652
  77. 77@badhedgehogTechnology Master· 1,816 pts29/43 · 87g651
  78. 78@mrfizxTechnology Master· 1,675 pts46/69 · 388g650
  79. 79@hazelshadeTechnology Club Player· 1,116 pts153/229 · 445g648
  80. 80@alamennowythTechnology Master· 1,698 pts34/51 · 107g648
  81. 81@strTechnology Master· 1,742 pts34/51 · 101g647
  82. 82@entombedlivingTechnology Expert· 1,465 pts14/20 · 43g647
  83. 83@emerillonTechnology Candidate Master· 1,598 pts10/14 · 27g645
  84. 84@catfudTechnology Club Player· 1,174 pts16/23 · 50g643
  85. 85@whisperingTechnology Club Player· 1,236 pts28/42 · 116g642
  86. 86@actionpopulatedTechnology Candidate Master· 1,563 pts15/22 · 49g641
  87. 87@wiredferretTechnology Expert· 1,430 pts33/50 · 99g639
  88. 88@rtapir4/5 · 8g637
  89. 89@apfel4/5 · 7g637
  90. 90@jdcookTechnology Expert· 1,499 pts4/5 · 6g637
  91. 91@uaauTechnology Club Player· 1,078 pts10/14 · 27g636
  92. 92@rupertTechnology Expert· 1,499 pts6/8 · 13g636
  93. 93@misterpinataTechnology Expert· 1,304 pts4/5 · 8g636
  94. 94@salbolTechnology Expert· 1,386 pts4/5 · 16g636
  95. 95@ju_huTechnology Expert· 1,313 pts11/16 · 37g635
  96. 96@greyTechnology Candidate Master· 1,612 pts32/49 · 98g634
  97. 97@typewriterTechnology Expert· 1,337 pts28/43 · 78g633
  98. 98@excessionTechnology Expert· 1,499 pts9/13 · 25g633
  99. 99@gyrateTechnology Expert· 1,345 pts9/13 · 26g633
  100. 100@scribeTechnology Candidate Master· 1,541 pts9/13 · 25g633

Not ranked yet · 506

At least half right in Technology, but not 5 answers in the topic yet, so there is no position to give them.