Same ten questions for everyone on this game.

Quick Ten

You haven't played Game 45 yet.

157 players · best score wins, faster average breaks a tie

157
Players
900
High
535
Avg
200
Low

Game 45 score mix

5.4 right on average
10/10Perfect
——
9/10One miss
21.3%
8/10Two misses
127.6%
7/10Three misses
2818%
6/10Four misses
3522%
0–5/10Five or more
8051%

The typical player took 2.1s an answer.

Right by difficulty

165 runs
Easy2 questions
97%right · 1.4s
Medium3 questions
51%right · 2.2s
Hard3 questions
47%right · 2.4s
Expert1 question
19%right · 2.8s
Very hard1 question
30%right · 3.6s
◄Game 45►
  1. 1@kirigiriMaster· 1,848 pts9/10 · 1.06s33d 8h ago900
  2. 2@pilot19/10 · 4.38s49d 14h ago868
  3. 3@sweetpeaCandidate Master· 1,542 pts8/10 · 0.56s43d 17h ago800
  4. 4@queen_of_leavesMaster· 1,826 ptsPATRON8/10 · 1.11s19d ago800
  5. 5@sleepybearInternational Master· 1,935 ptsPATRON8/10 · 1.31s32d 10h ago799
  6. 6@poghammarskjoldMaster· 1,705 pts8/10 · 1.74s13d 18h ago797
  7. 7@scorbetMaster· 1,829 pts8/10 · 1.55s38d 4h ago796
  8. 8@seakitClub Player· 1,045 pts8/10 · 1.72s46d 5h ago796
  9. 9@dekethExpert· 1,459 pts8/10 · 1.72s32d 16h ago795
  10. 10@ssbtnycClub Player· 1,048 ptsPATRON8/10 · 1.91s49d 9h ago795
  11. 11@dfpiiiExpert· 1,452 pts8/10 · 2.24s40d 12h ago794
  12. 12@ladymightbeInternational Master· 1,870 pts8/10 · 2.02s46d 13h ago792
  13. 13@monotremeukExpert· 1,439 pts8/10 · 2.21s39d 15h ago791
  14. 14@albandpClub Player· 1,204 pts8/10 · 4.09s41d 13h ago773
  15. 15@sawteethCandidate Master· 1,649 pts7/10 · 0.67s51d 13h ago700
  16. 16@badhedgehogGrand Master· 2,014 pts7/10 · 0.69s46d 19h ago700
  17. 17@maudCandidate Master· 1,606 pts7/10 · 0.73s44d 23h ago700
  18. 18@aloethereMaster· 1,790 pts7/10 · 0.92s49d 2h ago700
  19. 19@hauntingExpert· 1,329 pts7/10 · 1.00s39d ago700
  20. 20@sandstoneExpert· 1,434 ptsPATRON7/10 · 1.15s26d 1h ago700
  21. 21@strCandidate Master· 1,533 ptsPATRON7/10 · 1.24s42d 18h ago700
  22. 22@almaccaCandidate Master· 1,544 pts7/10 · 1.35s37d 6h ago700
  23. 23@mobilefoolExpert· 1,433 pts7/10 · 1.23s47d ago699
  24. 24@lomoCandidate Master· 1,511 pts7/10 · 1.28s44d 9h ago699
  25. 25@magistraMaster· 1,804 pts7/10 · 1.24s44d ago698
  26. 26@mrheemExpert· 1,467 ptsPATRON7/10 · 1.60s48d 10h ago698
  27. 27@affenschmidtMaster· 1,845 pts7/10 · 1.59s48d 4h ago697
  28. 28@paganatorClub Player· 1,250 pts7/10 · 1.70s33d 3h ago696
  29. 29@hlynnaCandidate Master· 1,615 ptsPATRON7/10 · 1.71s19d 9h ago696
  30. 30@bayathreadClub Player· 1,221 ptsPATRON7/10 · 2.08s43d ago696
  31. 31@garyhExpert· 1,323 pts7/10 · 1.81s50d 17h ago695
  32. 32@aer1470Master· 1,697 pts7/10 · 2.00s41d 10h ago694
  33. 33@rubyClub Player· 1,013 pts7/10 · 2.52s35d 14h ago691
  34. 34@brainfreezePATRON7/10 · 2.65s1d 16h ago689
  35. 35@kieranoClub Player· 1,207 pts7/10 · 2.81s31d 19h ago689
  36. 36@hazelshadeClub Player· 1,247 ptsPATRON7/10 · 2.69s47d 1h ago688
  37. 37@barreleyedCandidate Master· 1,600 pts7/10 · 2.74s45d 1h ago687
  38. 38@angesterdamCandidate Master· 1,621 ptsPATRON7/10 · 3.03s50d 13h ago683
  39. 39@poppy157/10 · 3.61s29d 3h ago683
  40. 40@leavemynameoutClub Player· 940 pts7/10 · 3.41s35d 4h ago682
  41. 41@malrock7/10 · 3.54s51d 20h ago681
  42. 42@catfudClub Player· 1,061 pts7/10 · 4.27s33d ago674
  43. 43@janeyluluExpert· 1,496 pts6/10 · 0.67s50d 3h ago600
  44. 44@newyorkmafiaExpert· 1,449 pts6/10 · 0.80s45d 2h ago600
  45. 45@zhanaMaster· 1,756 ptsPATRON6/10 · 0.82s39d ago600
  46. 46@ouch35Expert· 1,441 pts6/10 · 0.90s39d 9h ago600
  47. 47@etupeMaster· 1,659 pts6/10 · 0.99s48d 8h ago600
  48. 48@alienaInternational Master· 1,941 pts6/10 · 1.01s49d 10h ago600
  49. 49@keravnaMaster· 1,720 pts6/10 · 1.01s35d 3h ago600
  50. 50@enntr0pyClub Player· 1,175 pts6/10 · 1.02s36d 23h ago600
  51. 51@sandryleneMaster· 1,724 pts6/10 · 1.06s39d ago600
  52. 52@hiddenskyExpert· 1,462 ptsPATRON6/10 · 1.09s48d 13h ago600
  53. 53@maggieCandidate Master· 1,543 pts6/10 · 1.17s39d ago600
  54. 54@typewriterCandidate Master· 1,528 pts6/10 · 1.24s50d 11h ago600
  55. 55@dgryphExpert· 1,378 pts6/10 · 1.36s46d 9h ago600
  56. 56@stinkycheese37Master· 1,763 pts6/10 · 1.40s49d 22h ago599
  57. 57@mrfizxCandidate Master· 1,634 ptsPATRON6/10 · 1.49s49d 8h ago599
  58. 58@wordnerd6/10 · 1.65s42d 5h ago599
  59. 59@mxpecheClub Player· 1,169 pts6/10 · 1.70s40d 1h ago599
  60. 60@sfkellyClub Player· 1,229 ptsPATRON6/10 · 1.99s26d 9h ago599
  61. 61@w0hqGrand Master· 2,030 ptsPATRON6/10 · 1.13s46d 4h ago598
  62. 62@greyExpert· 1,341 pts6/10 · 1.38s45d 1h ago598
  63. 63@thdisClub Player· 1,140 pts6/10 · 1.40s42d 6h ago598
  64. 64@nickel_76Expert· 1,334 pts6/10 · 1.65s48d 23h ago597
  65. 65@tegExpert· 1,485 pts6/10 · 1.72s42d 10h ago597
  66. 66@janeausten1817Expert· 1,359 pts6/10 · 1.76s10d 23h ago597
  67. 67@gingerClub Player· 1,097 pts6/10 · 1.91s46d 5h ago596
  68. 68@fenbeastExpert· 1,458 pts6/10 · 2.04s38d 6h ago595
  69. 69@mcsomethingCandidate Master· 1,540 pts6/10 · 2.19s40d 12h ago595
  70. 70@kpinzMaster· 1,730 pts6/10 · 2.33s52d 1h ago593
  71. 71@strivverboyExpert· 1,312 pts6/10 · 2.51s44d 12h ago591
  72. 72@mcjustinMaster· 1,662 pts6/10 · 2.46s47d 13h ago590
  73. 73@andi6/10 · 3.66s43d 19h ago585
  74. 74@jennerf276/10 · 3.83s45d 22h ago584
  75. 75@lisa_loves6/10 · 3.72s30d 10h ago583
  76. 76@spikesilverPATRON6/10 · 4.42s9d 9h ago578
  77. 77@autajuaPATRON6/10 · 4.99s32d 11h ago572
  78. 78@raanveCandidate Master· 1,543 ptsPATRON5/10 · 0.74s47d 7h ago500
  79. 79@aprasuhnExpert· 1,313 pts5/10 · 0.81s38d 19h ago500
  80. 80@smalrusExpert· 1,494 pts5/10 · 0.92s37d 21h ago500
  81. 81@elliomegExpert· 1,428 ptsPATRON5/10 · 0.93s51d 14h ago500
  82. 82@smallburritoMaster· 1,674 ptsPATRON5/10 · 0.97s39d 23h ago500
  83. 83@mrkhurExpert· 1,401 pts5/10 · 1.05s36d 21h ago500
  84. 84@drheckInternational Master· 1,975 pts5/10 · 1.29s43d 1h ago500
  85. 85@bkwrm007Club Player· 1,219 pts5/10 · 1.32s49d ago500
  86. 86@nuckingfutsExpert· 1,361 pts5/10 · 1.45s37d 22h ago500
  87. 87@green68Master· 1,847 pts5/10 · 1.07s49d 9h ago499
  88. 88@actionpopulatedCandidate Master· 1,623 pts5/10 · 1.26s40d 15h ago499
  89. 89@tonyhMaster· 1,797 pts5/10 · 1.45s45d 14h ago499
  90. 90@cb1975Club Player· 1,003 pts5/10 · 1.53s43d 14h ago499
  91. 91@heartseedExpert· 1,378 ptsPATRON5/10 · 1.80s45d 8h ago499
  92. 92@atvgrandma5/10 · 1.86s29d 10h ago499
  93. 93@wiredferretExpert· 1,428 pts5/10 · 1.88s49d 8h ago499
  94. 94@bryfidelityClub Player· 941 pts5/10 · 1.49s41d 7h ago498
  95. 95@marcExpert· 1,469 pts5/10 · 1.44s38d 14h ago497
  96. 96@sjmfExpert· 1,333 pts5/10 · 1.69s52d 7h ago497
  97. 97@jayau92Candidate Master· 1,549 pts5/10 · 2.10s47d 9h ago497
  98. 98@softerthnspringCandidate Master· 1,524 pts5/10 · 1.25s36d 7h ago496
  99. 99@furrahCandidate Master· 1,601 pts5/10 · 1.83s40d 11h ago496
  100. 100@deadheadderekClub Player· 1,229 pts5/10 · 2.30s48d 5h ago496

Game 45 on Outlier Trivia: the same ten questions for everyone, fifteen seconds each. @kirigiri leads with 900. Think you can top it?