Same ten questions for everyone on this game.

Quick Ten

You haven't played Game 40 yet.

174 players · best score wins, faster average breaks a tie

174
Players
999
High
582
Avg
282
Low

Game 40 score mix

5.9 right on average
10/10Perfect
21.1%
9/10One miss
21.1%
8/10Two misses
105.7%
7/10Three misses
4023%
6/10Four misses
5431%
0–5/10Five or more
6638%

The typical player took 2.0s an answer.

Right by difficulty

184 runs
Easy2 questions
90%right · 1.5s
Medium3 questions
78%right · 1.8s
Hard3 questions
39%right · 2.5s
Expert1 question
32%right · 3.1s
Very hard1 question
23%right · 3.0s
◄Game 40►
  1. 1@badhedgehogGrand Master· 2,014 pts10/10 · 0.77s45d 15h ago999
  2. 2@pilot110/10 · 4.12s49d 12h ago966
  3. 3@stinkycheese37Master· 1,763 pts9/10 · 0.89s21d 22h ago899
  4. 4@kirigiriMaster· 1,848 pts9/10 · 1.48s34d 8h ago893
  5. 5@queen_of_leavesMaster· 1,826 ptsPATRON8/10 · 0.83s18d 22h ago800
  6. 6@keravnaMaster· 1,720 pts8/10 · 1.19s39d 19h ago800
  7. 7@mrfizxCandidate Master· 1,634 ptsPATRON8/10 · 1.29s49d 6h ago800
  8. 8@ladymightbeInternational Master· 1,870 pts8/10 · 0.97s47d 1h ago799
  9. 9@hilsyhExpert· 1,495 pts8/10 · 1.17s1d 18h ago798
  10. 10@grinnbarrMaster· 1,739 pts8/10 · 1.50s30d 2h ago798
  11. 11@dfpiiiExpert· 1,452 pts8/10 · 2.08s45d 20h ago795
  12. 12@almaccaCandidate Master· 1,544 pts8/10 · 1.96s37d 4h ago794
  13. 13@cb1975Club Player· 1,003 pts8/10 · 2.08s44d 12h ago793
  14. 14@bigbetesboiClub Player· 1,225 pts8/10 · 2.16s48d 20h ago793
  15. 15@gazchapCandidate Master· 1,539 ptsPATRON7/10 · 0.57s44d 7h ago700
  16. 16@alienaInternational Master· 1,941 pts7/10 · 0.67s50d 5h ago700
  17. 17@smalrusExpert· 1,494 pts7/10 · 0.87s37d 19h ago700
  18. 18@scorbetMaster· 1,829 pts7/10 · 0.90s38d 2h ago700
  19. 19@aloethereMaster· 1,790 pts7/10 · 0.91s49d ago700
  20. 20@toasterExpert· 1,434 pts7/10 · 0.95s33d 8h ago700
  21. 21@hauntingExpert· 1,329 pts7/10 · 0.98s38d 22h ago700
  22. 22@sweetpeaCandidate Master· 1,542 pts7/10 · 0.99s43d 15h ago700
  23. 23@mrkhurExpert· 1,401 pts7/10 · 1.04s36d 19h ago700
  24. 24@janeyluluExpert· 1,496 pts7/10 · 1.15s50d ago700
  25. 25@w0hqGrand Master· 2,030 ptsPATRON7/10 · 1.00s49d 22h ago699
  26. 26@smallburritoMaster· 1,674 ptsPATRON7/10 · 1.11s39d 20h ago699
  27. 27@aprasuhnExpert· 1,313 pts7/10 · 1.28s38d 17h ago699
  28. 28@gingerClub Player· 1,097 pts7/10 · 1.29s46d 3h ago699
  29. 29@strivverboyExpert· 1,312 pts7/10 · 1.33s46d 11h ago699
  30. 30@thaliamegCandidate Master· 1,552 pts7/10 · 1.33s28d 8h ago699
  31. 31@lomoCandidate Master· 1,511 pts7/10 · 1.34s44d 7h ago699
  32. 32@actionpopulatedCandidate Master· 1,623 pts7/10 · 1.36s40d 13h ago699
  33. 33@entombedlivingMaster· 1,712 pts7/10 · 1.58s29d 16h ago698
  34. 34@whisperingPATRON7/10 · 1.82s48d 8h ago698
  35. 35@lisaaClub Player· 975 pts7/10 · 1.38s47d 11h ago697
  36. 36@magistraMaster· 1,804 pts7/10 · 1.68s43d 22h ago697
  37. 37@vermillionClub Player· 1,093 pts7/10 · 1.73s36d 5h ago697
  38. 38@deadheadderekClub Player· 1,229 pts7/10 · 1.84s48d 18h ago697
  39. 39@barreleyedCandidate Master· 1,600 pts7/10 · 1.89s45d 5h ago697
  40. 40@mitaoExpert· 1,408 pts7/10 · 1.81s50d 13h ago696
  41. 41@lisa_loves7/10 · 2.20s32d 1h ago696
  42. 42@sandstoneExpert· 1,434 ptsPATRON7/10 · 1.98s37d 11h ago694
  43. 43@poppypieClub Player· 1,123 pts7/10 · 2.38s27d 5h ago694
  44. 44@monotremeukExpert· 1,439 pts7/10 · 2.34s45d 5h ago692
  45. 45@affenschmidtMaster· 1,844 pts7/10 · 1.98s48d 2h ago691
  46. 46@defsheppardClub Player· 1,005 ptsPATRON7/10 · 2.44s45d 12h ago691
  47. 47@greyExpert· 1,341 pts7/10 · 2.49s44d 23h ago689
  48. 48@jthExpert· 1,438 pts7/10 · 3.04s33d 6h ago686
  49. 49@autajuaPATRON7/10 · 3.38s33d 2h ago681
  50. 50@smach5207/10 · 3.40s33d 3h ago681
  51. 51@chanPATRON7/10 · 3.70s37d 21h ago680
  52. 52@andi7/10 · 4.08s43d 18h ago678
  53. 53@brainfreezePATRON7/10 · 4.46s4d 16h ago672
  54. 54@leavemynameoutClub Player· 940 pts7/10 · 6.29s36d 3h ago651
  55. 55@drheckInternational Master· 1,975 pts6/10 · 0.59s50d 7h ago600
  56. 56@kyjellydonutsMaster· 1,715 pts6/10 · 0.69s39d 1h ago600
  57. 57@sjmfExpert· 1,333 pts6/10 · 0.69s52d 14h ago600
  58. 58@marcExpert· 1,469 pts6/10 · 0.90s39d 9h ago600
  59. 59@lunar_seaCandidate Master· 1,591 pts6/10 · 0.90s37d 2h ago600
  60. 60@etupeMaster· 1,658 pts6/10 · 0.91s48d 6h ago600
  61. 61@poghammarskjoldMaster· 1,705 pts6/10 · 0.91s36d 10h ago600
  62. 62@typewriterCandidate Master· 1,528 pts6/10 · 1.08s50d 9h ago600
  63. 63@azdesertarcherCandidate Master· 1,640 pts6/10 · 1.09s23d 18h ago600
  64. 64@mcjustinMaster· 1,662 pts6/10 · 1.09s49d 20h ago600
  65. 65@cjay90Club Player· 1,230 pts6/10 · 1.13s44d 11h ago600
  66. 66@furrahCandidate Master· 1,601 pts6/10 · 1.22s41d ago600
  67. 67@ptbnl68Expert· 1,437 ptsPATRON6/10 · 1.57s6d 14h ago600
  68. 68@geojakeMaster· 1,689 pts6/10 · 0.95s46d 5h ago599
  69. 69@zz2zzz3Candidate Master· 1,607 ptsPATRON6/10 · 1.00s51d 14h ago599
  70. 70@strCandidate Master· 1,533 ptsPATRON6/10 · 1.08s42d 16h ago599
  71. 71@brittz0rzExpert· 1,368 pts6/10 · 1.40s48d 8h ago599
  72. 72@baturalsExpert· 1,471 pts6/10 · 1.54s46d 5h ago599
  73. 73@nickel_76Expert· 1,334 pts6/10 · 1.55s48d 21h ago599
  74. 74@weebitmulderClub Player· 1,061 pts6/10 · 1.55s46d 23h ago599
  75. 75@vocabulariousExpert· 1,498 ptsPATRON6/10 · 1.67s38d 20h ago599
  76. 76@n292562Club Player· 1,090 ptsPATRON6/10 · 1.78s48d 6h ago599
  77. 77@elliomegExpert· 1,428 ptsPATRON6/10 · 1.03s51d 12h ago598
  78. 78@hlynnaCandidate Master· 1,615 ptsPATRON6/10 · 1.25s24d 6h ago598
  79. 79@sleepybearInternational Master· 1,935 ptsPATRON6/10 · 1.29s32d 7h ago598
  80. 80@tonyhMaster· 1,797 pts6/10 · 1.35s45d 11h ago598
  81. 81@aer1470Master· 1,697 pts6/10 · 1.42s43d 2h ago598
  82. 82@bleds22Club Player· 1,251 pts6/10 · 1.49s35d 10h ago598
  83. 83@nuckingfutsExpert· 1,361 pts6/10 · 2.20s40d 21h ago598
  84. 84@green68Master· 1,846 pts6/10 · 1.24s49d 6h ago597
  85. 85@jayau92Candidate Master· 1,549 pts6/10 · 1.68s47d 22h ago597
  86. 86@ywatkins6/10 · 1.94s35d 5h ago597
  87. 87@foolishfoxClub Player· 1,282 pts6/10 · 2.03s43d 3h ago597
  88. 88@kieranoClub Player· 1,207 pts6/10 · 2.33s34d ago597
  89. 89@williams2271Expert· 1,304 pts6/10 · 1.37s31d 22h ago596
  90. 90@mxpecheClub Player· 1,169 pts6/10 · 1.67s40d 10h ago596
  91. 91@hazelshadeClub Player· 1,247 ptsPATRON6/10 · 1.70s46d 23h ago596
  92. 92@greenwithivyExpert· 1,325 ptsPATRON6/10 · 1.80s44d 6h ago596
  93. 93@heartseedExpert· 1,378 ptsPATRON6/10 · 2.28s45d 6h ago595
  94. 94@wordnerd6/10 · 2.42s42d 3h ago595
  95. 95@ssbtnycClub Player· 1,048 ptsPATRON6/10 · 2.68s49d 21h ago594
  96. 96@dcinwallawallaClub Player· 953 pts6/10 · 2.04s48d 1h ago593
  97. 97@rubyClub Player· 1,013 pts6/10 · 2.17s37d 10h ago593
  98. 98@rustyExpert· 1,415 ptsPATRON6/10 · 2.34s48d 16h ago593
  99. 99@pinkseraphClub Player· 1,076 pts6/10 · 2.54s47d 7h ago593
  100. 100@bkwrm007Club Player· 1,219 pts6/10 · 2.23s48d 21h ago592

Game 40 on Outlier Trivia: the same ten questions for everyone, fifteen seconds each. @badhedgehog leads with 999. Think you can top it?