Same ten questions for everyone on this game.

Quick Ten

You haven't played Game 3 yet.

1,345 players · best score wins, faster average breaks a tie

1,345
Players
1,000
High
697
Avg
100
Low

Game 3 score mix

7.1 right on average
10/10Perfect
604.5%
9/10One miss
20515%
8/10Two misses
27821%
7/10Three misses
33625%
6/10Four misses
24818%
0–5/10Five or more
21816%

The typical player took 2.4s an answer.

Right by difficulty

1,467 runs
Easy2 questions
84%right · 2.1s
Medium3 questions
87%right · 2.1s
Hard3 questions
54%right · 2.8s
Expert1 question
64%right · 3.3s
Very hard1 question
48%right · 3.9s
◄Game 3►
  1. 1@nightskyjeffCandidate Master· 1,649 pts10/10 · 0.14s51d 2h ago1000
  2. 2@jemriffsterGrand Master· 2,263 pts10/10 · 0.26s51d 1h ago1000
  3. 3@anuglaCandidate Master· 1,542 pts10/10 · 0.40s50d 18h ago1000
  4. 4@jamphCandidate Master· 1,630 ptsPATRON10/10 · 0.41s51d 9h ago1000
  5. 5@poghammarskjoldMaster· 1,704 pts10/10 · 0.42s50d 20h ago1000
  6. 6@kpinzMaster· 1,729 pts10/10 · 0.54s51d 5h ago1000
  7. 7@un_sacCandidate Master· 1,649 pts10/10 · 0.57s25d 17h ago1000
  8. 8@soleiuszeroClub Player· 1,090 pts10/10 · 0.72s6h ago1000
  9. 9@emerillonMaster· 1,721 pts10/10 · 1.02s41d 3h ago1000
  10. 10@kilgallenClub Player· 1,234 pts10/10 · 1.08s51d 2h ago1000
  11. 11@lisabClub Player· 1,099 pts10/10 · 1.29s50d 7h ago1000
  12. 12@zz2zzz3Candidate Master· 1,607 ptsPATRON10/10 · 0.65s51d 15h ago999
  13. 13@laidbackinsongMaster· 1,711 pts10/10 · 0.98s5d 6h ago999
  14. 14@jletCandidate Master· 1,649 pts10/10 · 1.22s16d 18h ago999
  15. 15@chaosheraldExpert· 1,451 pts10/10 · 1.27s49d 23h ago999
  16. 16@in_whale_linesMaster· 1,849 pts10/10 · 1.32s6d 1h ago999
  17. 17@canuoveaExpert· 1,461 pts10/10 · 1.54s49d 15h ago999
  18. 18@thamnophisMaster· 1,849 pts10/10 · 1.23s29d ago998
  19. 19@cwelschMaster· 1,838 ptsPATRON10/10 · 1.21s49d 21h ago997
  20. 20@angesterdamCandidate Master· 1,620 ptsPATRON10/10 · 1.26s51d 10h ago997
  21. 21@badhedgehogGrand Master· 2,013 pts10/10 · 1.39s50d 4h ago997
  22. 22@fabsExpert· 1,481 pts10/10 · 1.40s51d 1h ago997
  23. 23@magistraMaster· 1,802 pts10/10 · 1.63s45d 9h ago997
  24. 24@sloanemactireCandidate Master· 1,643 pts10/10 · 1.78s31d 3h ago997
  25. 25@cavratinExpert· 1,412 pts10/10 · 1.31s50d 16h ago996
  26. 26@ladymightbeInternational Master· 1,868 pts10/10 · 1.48s46d 1h ago996
  27. 27@entombedlivingMaster· 1,705 pts10/10 · 1.84s48d 19h ago996
  28. 28@mrcatullusMaster· 1,659 pts10/10 · 2.08s13d 14h ago996
  29. 29@dfpiiiExpert· 1,450 pts10/10 · 1.89s47d 19h ago995
  30. 30@digeoClub Player· 1,207 ptsPATRON10/10 · 1.91s42d 1h ago995
  31. 31@keravnaMaster· 1,719 pts10/10 · 1.36s51d 13h ago994
  32. 32@eugeneMaster· 1,694 ptsPATRON10/10 · 1.81s42d 22h ago994
  33. 33@aubreyMaster· 1,799 pts10/10 · 1.97s40d 5h ago993
  34. 34@sarekofvulcanMaster· 1,743 ptsPATRON10/10 · 1.73s51d 7h ago992
  35. 35@lunar_seaCandidate Master· 1,589 pts10/10 · 1.83s49d 18h ago992
  36. 36@sfkellyClub Player· 1,242 ptsPATRON10/10 · 1.84s51d 9h ago991
  37. 37@jwallaceCandidate Master· 1,595 pts10/10 · 2.09s43d 23h ago991
  38. 38@fletchMaster· 1,685 pts10/10 · 2.31s28d 2h ago991
  39. 39@rastabouliInternational Master· 1,944 pts10/10 · 2.27s46d 6h ago990
  40. 40@player5189Expert· 1,471 pts10/10 · 2.11s34d 22h ago988
  41. 41@strivverboyExpert· 1,310 pts10/10 · 2.39s49d 20h ago986
  42. 42@cricketExpert· 1,340 pts10/10 · 2.87s33d 23h ago986
  43. 43@albandpClub Player· 1,202 pts10/10 · 2.84s46d 5h ago985
  44. 44@wittymccasey10/10 · 3.01s48d 2h ago985
  45. 45@dorothyExpert· 1,499 ptsPATRON10/10 · 2.84s51d 9h ago984
  46. 46@riffleinchicagoClub Player· 980 pts10/10 · 2.44s51d 5h ago983
  47. 47@cassaloupeClub Player· 1,282 pts10/10 · 2.78s43d 15h ago983
  48. 48@slurpthemtoesExpert· 1,499 pts10/10 · 2.91s29d ago982
  49. 49@logos1Club Player· 1,116 ptsPATRON10/10 · 3.19s49d 1h ago981
  50. 50@jspo10/10 · 3.37s20d 20h ago980
  51. 51@diptychExpert· 1,499 pts10/10 · 3.09s49d 10h ago979
  52. 52@circe15Club Player· 1,299 ptsPATRON10/10 · 3.09s47d 19h ago979
  53. 53@spoonbillExpert· 1,412 ptsPATRON10/10 · 3.20s24d 5h ago978
  54. 54@jovoClub Player· 1,262 pts10/10 · 3.25s16d 23h ago975
  55. 55@lstellmakerExpert· 1,499 ptsPATRON10/10 · 3.58s45d 14h ago974
  56. 56@yaydenClub Player· 1,059 ptsPATRON10/10 · 3.59s39d 5h ago974
  57. 57@mstietenrothClub Player· 1,047 pts10/10 · 4.24s8d 18h ago965
  58. 58@mazzymazPATRON10/10 · 5.57s18d 5h ago946
  59. 59@mollieduck10/10 · 6.10s11d 18h ago937
  60. 60@zoelawlessPATRON10/10 · 7.03s41d 8h ago922
  61. 61@omglxCandidate Master· 1,569 pts9/10 · 0.28s51d 1h ago900
  62. 62@ahemMaster· 1,849 pts9/10 · 0.30s51d 6h ago900
  63. 63@quasarMaster· 1,682 pts9/10 · 0.32s50d 9h ago900
  64. 64@immunemavenExpert· 1,415 pts9/10 · 0.34s51d 4h ago900
  65. 65@kwastlClub Player· 1,299 pts9/10 · 0.35s51d 7h ago900
  66. 66@drheckInternational Master· 1,976 pts9/10 · 0.37s51d 5h ago900
  67. 67@alienaInternational Master· 1,938 pts9/10 · 0.41s50d 5h ago900
  68. 68@cafMaster· 1,804 pts9/10 · 0.48s50d 5h ago900
  69. 69@etupeMaster· 1,657 pts9/10 · 0.49s50d 18h ago900
  70. 70@green68Master· 1,845 pts9/10 · 0.52s50d 7h ago900
  71. 71@starbuckExpert· 1,499 pts9/10 · 0.52s51d 9h ago900
  72. 72@colluventusMaster· 1,829 pts9/10 · 0.54s49d 18h ago900
  73. 73@barreleyedCandidate Master· 1,599 pts9/10 · 0.57s51d 16h ago900
  74. 74@mrfizxCandidate Master· 1,632 ptsPATRON9/10 · 0.58s51d 1h ago900
  75. 75@grillablesExpert· 1,499 ptsPATRON9/10 · 0.59s50d 16h ago900
  76. 76@alamennowythMaster· 1,784 ptsPATRON9/10 · 0.64s51d 4h ago900
  77. 77@gingerboyExpert· 1,442 pts9/10 · 0.66s50d 8h ago900
  78. 78@thebluenewtExpert· 1,499 pts9/10 · 0.70s50d 18h ago900
  79. 79@mkmelExpert· 1,310 pts9/10 · 0.77s51d 8h ago900
  80. 80@hanstitchedfirsGrand Master· 2,203 pts9/10 · 0.77s48d 7h ago900
  81. 81@thdisClub Player· 1,138 pts9/10 · 0.80s51d 8h ago900
  82. 82@strobusMaster· 1,849 pts9/10 · 0.80s29d 2h ago900
  83. 83@loxiassisterMaster· 1,681 pts9/10 · 0.82s28d ago900
  84. 84@orion_mk3Master· 1,799 pts9/10 · 0.85s47d 4h ago900
  85. 85@raccybExpert· 1,499 pts9/10 · 0.89s45d 14h ago900
  86. 86@mrheemExpert· 1,466 ptsPATRON9/10 · 0.93s51d 9h ago900
  87. 87@rhitsqueakyMaster· 1,725 pts9/10 · 0.97s51d 16h ago900
  88. 88@limesliceCandidate Master· 1,625 pts9/10 · 0.97s50d 13h ago900
  89. 89@xerxthrockClub Player· 1,213 pts9/10 · 1.01s48d 6h ago900
  90. 90@mobilefoolExpert· 1,431 pts9/10 · 1.03s47d 16h ago900
  91. 91@adbMaster· 1,849 pts9/10 · 1.03s16d 13h ago900
  92. 92@unrealcitiesExpert· 1,499 pts9/10 · 1.08s50d 5h ago900
  93. 93@mnfinnExpert· 1,499 ptsPATRON9/10 · 1.08s34d 19h ago900
  94. 94@dbracketsCandidate Master· 1,649 pts9/10 · 1.10s45d 4h ago900
  95. 95@gilderthorpeMaster· 1,797 pts9/10 · 1.17s48d 5h ago900
  96. 96@mollcutpurseCandidate Master· 1,603 pts9/10 · 1.21s50d 1h ago900
  97. 97@bloringusMaster· 1,834 pts9/10 · 1.29s13d 9h ago900
  98. 98@sandryleneMaster· 1,722 pts9/10 · 1.30s39d 20h ago900
  99. 99@russnightlifeCandidate Master· 1,649 pts9/10 · 1.44s30d 5h ago900
  100. 100@aklaassExpert· 1,499 pts9/10 · 1.50s49d 5h ago900

Game 3 on Outlier Trivia: the same ten questions for everyone, fifteen seconds each. @nightskyjeff leads with 1000. Think you can top it?