Same ten questions for everyone on this game.

Quick Ten

You haven't played Game 199 yet.

12 players · best score wins, faster average breaks a tie

12
Players
998
High
728
Avg
493
Low

Game 199 score mix

7.3 right on average
10/10Perfect
217%
9/10One miss
18.3%
8/10Two misses
18.3%
7/10Three misses
433%
6/10Four misses
325%
0–5/10Five or more
18.3%

The typical player took 2.1s an answer.

Right by difficulty

12 runs
Easy2 questions
100%right · 1.3s
Medium3 questions
75%right · 2.5s
Hard3 questions
75%right · 2.5s
Expert1 question
42%right · 3.5s
Very hard1 question
42%right · 2.4s
◄Game 199►
  1. 1@teapersonInternational Master· 1,859 ptsPATRON10/10 · 1.29s12d 11h ago998
  2. 2@mrheemExpert· 1,467 ptsPATRON10/10 · 2.12s30d 5h ago995
  3. 3@garyhExpert· 1,324 pts9/10 · 2.03s44d 4h ago892
  4. 4@bayathreadClub Player· 1,222 ptsPATRON8/10 · 1.58s37d 10h ago798
  5. 5@raanveCandidate Master· 1,540 ptsPATRON7/10 · 0.87s42d 3h ago700
  6. 6@hazelshadeClub Player· 1,247 ptsPATRON7/10 · 1.42s38d 6h ago697
  7. 7@ssbtnycClub Player· 1,049 ptsPATRON7/10 · 2.64s49d 4h ago689
  8. 8@ratcatcherPATRON7/10 · 4.71s4d 3h ago672
  9. 9@lomoCandidate Master· 1,512 pts6/10 · 1.19s38d 18h ago600
  10. 10@zz2zzz3Candidate Master· 1,608 ptsPATRON6/10 · 1.78s43d 23h ago600
  11. 11@elliomegExpert· 1,429 ptsPATRON6/10 · 1.38s45d 9h ago599
  12. 12@defsheppardClub Player· 1,008 ptsPATRON5/10 · 2.70s44d 12h ago493

Game 199 on Outlier Trivia: the same ten questions for everyone, fifteen seconds each. @teaperson leads with 998. Think you can top it?